2019 | July | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
Tzaneen club vist | NPC MEETING | COUNCIL & PDG MEETING JHB/PTA? | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
MOZAMBQUE CLUB VIST Polana club | MOZAMBQUE CLUB VIST Matola | MOZAMBQUE CLUB VIST Maputo | Travel back from Mozambque | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Middelburg club | Middelburg Cycade | Witbank | Monument Pretoria | |||
29 | 30 | 31 | 01 | 02 | 03 | 04 |
2019 | August | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Pretoria East | Pretoria Capita | Waterkloof | E Club | Womens day | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
SWAZILAND Manzini | SWAZILAND Malkern Valley | SWAZILAND Matshapa | SWAZILAND Mbuluzi Mbabane | Mbabane | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Ermelo | Ermelo Phoenix | Midrand NexGen | Centurion | TRAINING FORM COMMITTEES IN DISTRICT | ||
26 | 27 | 28 | 29 | 30 | 31 | 01 |
Polokwane | Potgietursrust | Pietersburg 100 |
2019 | September | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
BOKSBURG LAKE | ??? | Boksburg | Benoni van Rhyn | |||
09 | 10 | 11 | 12 | 13 | 14 | 15 |
BOTSWANA Lobatse | BOTSWANA Francis Town | BOTSWANA Selibwe Pikwe | BOTSWANA | BOTSWANA Gaborone | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Jhb East | Jhb | Jhb New Dawn | Sandton | NPC MEETING | PTA Sunrise | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Heritage Day |
2019 | October | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
RFHD | RFHD | RFHD | ||||
07 | 08 | 09 | 10 | 11 | 12 | 13 |
Whiteriver | Barberton | Nelspruit | Piet Retief | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Edenvale | Bedford View | Four Ways | Pta Hatfield | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Jhb North Central | Randburg | North Cliff | Warmbaths | |||
28 | 29 | 30 | 31 | 01 | 02 | 03 |
2019 | November | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
Louis Trichardt | ||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Giyani | Phalaborwa | Haenertsburg | Hoedspruit | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Brits Hartebees | Rustenburg | Rustenburg Kloof | Pretoria | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Pta West | Springs | Nigel & Springs Park | ||||
25 | 26 | 27 | 28 | 29 | 30 | 01 |
Krugersdorp | Carltonville |
2019 | December | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Soweto | Benoni Aurora | Benoni | NPC | PDG | ||
09 | 10 | 11 | 12 | 13 | 14 | 15 |
Roodepoort | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Day Of Reconciliation | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Christmas Day | Day of Goodwill | |||||
30 | 31 | Notes: | ||||
2020 | January | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
Kyalami | Knits Pendragon | Mornigside | Rosebank | Training | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Riveside | Germiston | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Van der Byl | Vereniging | Meyten Henly on Klip | ||||
27 | 28 | 29 | 30 | 31 | 01 | 02 |
2020 | February | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
TRAINING Dist Committees | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
TRAINING Dist Committees | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
ANNS CONFERANCE | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 01 |
2020 | March | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
24 | 25 | 26 | 27 | 28 | 29 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
NPC | PDG | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | Notes: | ||||
2020 | April | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
2020 | May | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2020 | June | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
HAWAII | HAWAII Honolulu Convention | HAWAII Honolulu Convention | ||||
08 | 09 | 10 | 11 | 12 | 13 | 14 |
HAWAII Honolulu Convention | HAWAII Honolulu Convention | HAWAII Honolulu Convention | NPC MEETING | PDG MEETING | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MOZAMBQUE | MOZAMBQUE Discon | MOZAMBQUE | MOZAMBQUE | |||
29 | 30 | 01 | 02 | 03 | 04 | 05 |
MOZAMBQUE |
Copyright: Rotary international District 9400 NPC | All rights reserved